ETH: $3272.12 / Gas: 15.04 Gwei (updated 17s ago)
MEOWW $0.00747 on Uniswap
MEOWW costs $0.07286 to mine (per MEOWW)
Top HashKitten Hodlers
Address | Balance | Value | Mined | Gas fees | Mine price |
---|---|---|---|---|---|
0x6d6f844433a13ac89504ff6ff47944acfd4903d3↗ kittoshi.eth | 253300.0 | $1,893.16 | 253,300 | 7.92Ξ $25,900 | $0.1023 |
0x05ec82c2fdc92e550455afce4080029187a4a34d↗ | 245200.0 | $1,832.62 | 0 | ||
0x216f375c69dcf66d16af70a9c66edad4b5f1f996↗ | 146292.6 | $1,093.39 | 0 | ||
0xa55ca7cbcb53f114efc4dac13f59c785e8923d45↗ asscat.eth | 96901.5 | $724.24 | 99,700 | 1.39Ξ $4,554 | $0.0457 |
0x7609a6707a01edcdca6bb0e9b398abe47bab9890↗ | 54116.0 | $404.46 | 0 | ||
0xa411014575e4bdebf7ba882e7afc2adaa33df038↗ kittenhasher.eth | 36226.3 | $270.76 | 96,850 | 1.73Ξ $5,659 | $0.0584 |
0xf3243babf74ead828ac656877137df705868fd66↗ catoshi.eth | 20600.0 | $153.96 | 20,600 | 0.26Ξ $858 | $0.0417 |
0xf9a06b93b75f4ea39998378c7f03eca15d5bc300↗ | 13621.4 | $101.81 | 32,150 | 0.27Ξ $884 | $0.0275 |
0x5815ccd6996ffc992604da1b38c6d22dc1d7ae18↗ burgertheangrycat.eth | 11300.0 | $84.46 | 256,500 | 3.00Ξ $9,826 | $0.0383 |
0xaa05f08c7a73d97d6b8b9339f7f7af6d7162aef8↗ | 9950.0 | $74.37 | 0 | ||
0x64f8e04399916a403b49961e64b7270168a74283↗ | 8800.0 | $65.77 | 0 | ||
0xca43b88188e7bdc0e6574689e38d9ddb23f3a24a↗ | 8550.0 | $63.90 | 8,550 | 0.10Ξ $339 | $0.0397 |
0x4dd3118165321c1370b1d548ad90aaa7c5cf7d1d↗ | 8150.0 | $60.91 | 8,150 | 0.21Ξ $678 | $0.0833 |
0xc6c10fed473052f9c08945119374d7aa3fe63549↗ | 6500.0 | $48.58 | 6,500 | 0.10Ξ $335 | $0.0516 |
0xe01040804a2a65fadd8c22099d82a86de82d5204↗ | 6150.0 | $45.97 | 6,150 | 0.12Ξ $398 | $0.0648 |
0x578c9180cf80c3aaf0a49f1873b651b8f0006bd2↗ | 5650.0 | $42.23 | 5,650 | 0.10Ξ $324 | $0.0575 |
0x0597a46675603180116b5b2656f5ee9d4976def3↗ | 5100.0 | $38.12 | 5,100 | 0.05Ξ $166 | $0.0326 |
0x35aa481f33cf051cd0e38d9b32f4b83f0a9a3508↗ | 3660.4 | $27.36 | 0 | ||
0x38b6386e77f120425cf720403a5b80d725bb8b8f↗ | 2857.0 | $21.35 | 0 | ||
0xfdb0e8d4587def93016f0264362beaee408eda9d↗ | 2800.0 | $20.93 | 2,800 | 0.04Ξ $135 | $0.0485 |
0xc6d7de0d307df6d5e1f944b2e07bacc9c138253d↗ | 1956.1 | $14.62 | 0 | ||
0x7612c9d729943e43d8a47cfd324cbe46bbdfafe9↗ | 1750.0 | $13.08 | 1,750 | 0.03Ξ $86 | $0.0492 |
0x53d33be10fa3ee12c0d31938583b976e79a8d141↗ | 1720.7 | $12.86 | 0 | ||
0x05cb6febbdad7dcb24281028af9a750bd56b9b38↗ | 1556.7 | $11.63 | 0 | ||
0x22a676b52392591bc6c7caf51c14b38f5e0f3716↗ | 1307.0 | $9.77 | 0 | ||
0xfe3df5fb0b1b628d6827ab031b900ecc2a0b906b↗ | 1233.5 | $9.22 | 0 | ||
0xc0fe1769e63125ff277d8a8e72267791b614ffe0↗ | 1228.8 | $9.18 | 0 | ||
0x970c396f73520e21f531bd9b8515f93a19e50cdb↗ hobo.eth | 1000.0 | $7.47 | 1,000 | 0.01Ξ $39 | $0.0394 |
0x7132c9f36abe62eab74cdfdd08c154c9ae45691b↗ infernaltoast.eth | 750.0 | $5.61 | 750 | 0.01Ξ $33 | $0.0449 |
0xa5f2bb90ae6a16486d7d33d2a8a654da93fc70cf↗ | 633.4 | $4.73 | 0 | ||
0x49c1ca1581ca2e94c4026d1737ebedfff5e6053a↗ | 588.0 | $4.39 | 0 | ||
0xd7d5a4bf156271d4951e7deb89055d952eadce6a↗ | 535.4 | $4.00 | 0 | ||
0xd07dabcabbc0e24ef4706ccb82d7ce3cf38bb957↗ | 401.4 | $3.00 | 0 | ||
0xed030b9eafdbca8ecd9bb6f2d71643757f65db23↗ | 394.2 | $2.95 | 0 | ||
0x1d7bf134876b037c9e3da27a4bf564df7093b0b9↗ | 238.1 | $1.78 | 0 | ||
0xe163a1bd57761e9d5d36453a43cb9dc8f349e2b7↗ | 200.0 | $1.49 | 200 | 0.00Ξ $5 | $0.0287 |
0x76f926ee3c9e28b8d0c3ed84c9d4f68ff6f2b4c1↗ | 124.5 | $0.93 | 0 | ||
0x33f7e0ec3bd80a95f5f83e98d82d9a97af5e2366↗ | 100.0 | $0.75 | 100 | 0.00Ξ $5 | $0.0581 |
0x000000fee13a103a10d593b9ae06b3e05f2e7e1c↗ | 57.1 | $0.43 | 0 | ||
0x78635a605fa0d383bd3fc441762005380b34528f↗ | 0.0 | $0.00 | 0 | ||
0xc36442b4a4522e871399cd717abdd847ab11fe88↗ | 0.0 | $0.00 | 0 | ||
0xa63280f167ff37479f99bb0c510f91115e4582e5↗ | 0.0 | $0.00 | 85,800 | 0.47Ξ $1,524 | $0.0178 |
0x9008d19f58aabd9ed0d60971565aa8510560ab41↗ | 0.0 | $0.00 | 0 | ||
0x8eee99e225477587223013b5d8fbe88fbfbb899b↗ | 0.0 | $0.00 | 4,500 | 0.07Ξ $239 | $0.0532 |
0x7c455eb4cb9ad8d863362ec8cf9488f6aa67c845↗ | 0.0 | $0.00 | 59,600 | 0.68Ξ $2,214 | $0.0372 |
0x58d995b6dfab4a82df05914c6031d59b96a3aa41↗ scootermcgavin.0xbitcoin.eth | 0.0 | $0.00 | 0 | ||
0x3fc91a3afd70395cd496c647d5a6cc9d4b2b7fad↗ | 0.0 | $0.00 | 0 | ||
0x23400dc0cc44fb8f295fd4c73bb19528066b59f3↗ | 0.0 | $0.00 | 4,050 | 0.03Ξ $99 | $0.0245 |
0x0000000000009a9bf49747a2e52c19641fa396e1↗ hk雷氏区块链公司后端.eth | 0.0 | $0.00 | 1,750 | 0.03Ξ $104 | $0.0595 |
MEOWW overall stats
Total mined | 961,500.00 | MEOWW |
---|---|---|
Total mined value | $7,186.25 | |
|
||
Market cap | $156,954.00 | |
|
||
Total mining gas fees | Ξ16.63 | |
... at current ETH value | $54,415.55 | |
Average mined price | $0.0566 | per MEOWW |